APPETISERS
| 01 | Crispy Aromatic Duck (Pancakes, Spring Onions, Cucumber & Hoi Sin Sauce) | |
| Quarter (6 Pancakes) | £10.20 | |
| Half (12 Pancakes) (Served with Pancakes, Spring Onions & Cucumber & Hoi Sin Sauce) | £19.50 | |
| Extra Pancake | £1.30 | |
| 02 | Combo Platter (For 2 Persons) (Five Spice Chicken, Crispy Won Ton, Crispy Seaweed, Mini Rolls, Dry Spare Ribs, Sesame Prawn on Toast & Prawn Crackers) | £12.00 |
| 03 | Crispy Won Ton (8) (with Sweet & Sour Sauce) | £5.20 |
| 04 | Sesame Prawn on Toast (8) | £6.00 |
| 05 | Curry Samosas (10) (V) | £4.20 |
| 06 | Mini Vegetable Spring Rolls (10) (V) | £4.00 |
| 07 | Meat Spring Rolls (2) | £3.80 |
| 08 | Five Spice Chicken | £5.80 |
| 09 | Crispy Seaweed (V) | £4.50 |
| 10 | Spare Ribs in Barbecue Sauce | £7.00 |
| 11 | Spare Ribs in Syrup | £7.00 |
| 12 | Spare Ribs in Sweet & Sour Sauce | £7.00 |
| 13 | Spare Ribs in Salt & Pepper ![]() ![]() | £7.00 |
| 14 | Spare Ribs in Cantonese Sauce | £7.00 |
| 15 | Dry Spare Ribs | £7.00 |
| 16 | Crispy Squid (with Sweet & Sour Sauce) | £7.20 |
| 17 | Salt & Pepper Squid ![]() ![]() | £7.20 |
| 18 | Salt & Pepper Beancurd ![]() ![]() | £5.80 |
| 19 | Salt & Pepper Chicken ![]() ![]() | £6.90 |
| 20 | Salt & Pepper King Prawns ![]() ![]() | £7.20 |
| 21 | Prawn Crackers1 Bag | £1.70 |
| 2 Bags | £2.50 |
DIM SUM
(Cooking time 25 minutes)
| 22 | Ha Kao (Prawn Dumplings) (4) | £5.40 |
|---|---|---|
| 23 | Siu Mei (Pork & Prawn Dumplings) (4) | £5.00 |
| 24 | Char Siu Bun (Roast Pork) (2) | £4.60 |
| 25 | Dim Sum Special (Ha Kao x2, Siu Mei x2, Char Siu Bun x1) | £6.40 |
SOUPS
| 26 | Chicken & Sweetcorn Soup | £3.20 |
|---|---|---|
| 27 | Crab Meat & Sweetcorn Soup | £3.40 |
| 28 | Chicken & Mushroom Soup | £3.20 |
| 29 | Chicken & Noodle Soup | £3.20 |
| 30 | Won Ton Soup | £3.80 |
| 31 | Hot & Sour Soup ![]() ![]() | £3.50 |
| 32 | Vegetarian Hot & Sour Soup ![]() (V) | £3.20 |
| 33 | Mixed Vegetable Soup (V) | £3.20 |
SWEET & SOUR DISHES
(extra charge to change to any other sauce)
| 34 | Sweet & Sour Chicken (Hong Kong Style) | £6.80 |
|---|---|---|
| 35 | Sweet & Sour Pork (Hong Kong Style) | £6.90 |
| 36 | Sweet & Sour King Prawn (Hong Kong Style) | £7.50 |
| 37 | Sweet & Sour Chicken Balls (10) (with Sweet & Sour Sauce) | £6.30 |
| 38 | Sweet & Sour Chicken Balls (5, Half Portion) | £4.70 |
| 49 | Sweet & Sour Pork Balls (10)(with Sweet & Sour Sauce) | £6.50 |
| 40 | Sweet & Sour King Prawn Balls (with Sweet & Sour Sauce) | £7.20 |
CURRY DISHES
(Served with Boiled Rice or Chips. Fried Rice 30p Extra)
| 41 | House Curry ![]() (with King Prawn, Chicken, Beef & Roast Pork) | £7.70 |
|---|---|---|
| 42 | Yung Chow Curry ![]() (Chicken, Roast Pork & Shrimps) | £7.50 |
| 43 | King Prawn Curry ![]() | £7.70 |
| 44 | Chicken Curry ![]() | £7.50 |
| 45 | Beef Curry ![]() | £7.50 |
| 46 | Roast Pork Curry ![]() | £7.50 |
| 47 | Roast Duck Curry ![]() | £8.50 |
| 48 | Mushroom Curry (V) | £7.00 |
| 49 | Mixed Vegetable Curry (V) | £7.00 |
CHOP SUEY DISHES
(Bean Sprouts)
| 50 | House Chop Suey (with King Prawn, Chicken, Beef & Roast Pork) | £6.80 |
|---|---|---|
| 51 | Yung Chow Chop Suey (Chicken, Roast Pork & Shrimps) | £6.50 |
| 52 | Roast Duck Chop Suey | £8.00 |
| 53 | King Prawn Chop Suey | £7.20 |
| 54 | Chicken Chop Suey | £6.50 |
| 55 | Beef Chop Suey | £6.50 |
| 56 | Roast Pork Chop Suey | £6.50 |
| 57 | Mushroom Chop Suey (V) | £6.00 |
| 58 | Mixed Vegetables Chop Suey (V) | £6.00 |
FOO YUNG DISHES
(with Egg, Beansprouts & Onions)
| 59 | House Foo Yung (with King Prawn, Chicken, Beef & Roast Pork) | £6.80 |
|---|---|---|
| 60 | Yung Chow Foo Yung (Chicken, Roast Pork & Shrimps) | £6.20 |
| 61 | King Prawn Foo Yung | £7.20 |
| 62 | Chicken Foo Yung | £6.20 |
| 63 | Roast Pork Foo Yung | £6.20 |
| 64 | Beef Foo Yung | £6.20 |
| 65 | Ham Foo Yung | £6.40 |
| 66 | Mushroom Foo Yung (V) | £6.00 |
| 67 | Mixed Vegetables Foo Yung (V) | £6.00 |
ENGLISH DISHES
| 68 | House Omelette with Chips (with King Prawn, Chicken, Beef & Roast Pork) | £7.10 |
|---|---|---|
| 69 | Yung Chow Omelette with Chips (Chicken, Roast Pork & Shrimps) | £7.00 |
| 70 | King Prawn Omelette with Chips | £7.70 |
| 71 | Chicken Omelette with Chips | £6.80 |
| 72 | Roast Pork Omelette with Chips | £6.80 |
| 73 | Ham Omelette with Chips | £6.80 |
| 74 | Mushroom Omelette with Chips | £6.50 |
| 75 | Ham & Mushroom Omelette with Chips | £6.80 |
| 76 | Vegetables Omelette with Chips | £6.50 |
| 77 | Plain Omelette with Chips | £6.40 |
| 78 | Small Sausage (3) with Chips | £4.90 |
| 79 | Chicken Nuggets (5) with Chips | £4.70 |
BEANCURD DISHES
| A1 | Beancurd with Green Pepper in Black Bean Sauce ![]() | £5.60 |
|---|---|---|
| A2 | Beancurd with Ginger & Spring Onions | £5.60 |
| A3 | Kung Po Beancurd ![]() | £5.70 |
| A4 | Beancurd with Sweet & Sour Sauce | £5.60 |
| A5 | Beancurd with Satay Sauce (Peanut Butter) ![]() | £5.60 |
| A6 | Beancurd with Mixed Vegetables | £5.60 |
| A7 | Beancurd with Szechuan Sauce ![]() | £5.70 |
BIG BOWL DISHES
(Served with Chow Mein or Egg Fried Rice
Choice of Meat & Vegetables in a Delicious Clear Sauce)
| M1 | Big Bowl House Special (Big Round Container) (King Prawn, Chicken, Roast Pork & Beef) | £8.00 |
|---|---|---|
| M2 | Big Bowl King Prawn (Big Round Container) | £8.00 |
| M3 | Big Bowl Chicken (Big Round Container) | £7.50 |
| M4 | Big Bowl Beef (Big Round Container) | £7.60 |
| M5 | Big Bowl Roast Pork (Big Round Container) | £7.60 |
| M6 | Big Bowl Mushroom (Big Round Container) (V) | £7.30 |
| M7 | Big Bowl Vegetables (Big Round Container) (V) | £7.30 |
DRY SOFT NOODLES
(LARGE)
| M8 | House Chow MeinLarge (King Prawn, Chicken & Roast Pork) | £7.20 |
|---|---|---|
| M9 | King Prawn Chow MeinLarge | £7.10 |
| M10 | Roast Duck Chow MeinLarge | £8.00 |
| M11 | Yung Chow Chow MeinLarge (Chicken, Roast Pork & Shrimp) | £6.50 |
| M12 | Chicken Chow MeinLarge | £6.50 |
| M13 | Beef Chow MeinLarge | £6.60 |
| M14 | Roast Pork Chow MeinLarge | £6.60 |
| M15 | Ham Chow MeinLarge | £6.60 |
| M16 | Singapore Chow Mein Large | £6.90 |
| M17 | Singapore Vermicelli Large | £7.20 |
| M18 | Singapore Vegetarian Vermicelli Large | £6.80 |
| M19 | Mushroom Chow Mein (V)Large | £5.90 |
| M20 | Vegetables Chow Mein (V)Large | £5.90 |
| M21 | Plain Chow Mein (V)Medium | £4.00 |
| Large | £5.00 |
SET DINNERS
B Set Meal For 2 People ................................ £23.00
Spare Ribs in Syrup
Mini Spring Rolls (8)
Sweet & Sour Chicken Hong Kong Style
Beef with Mushrooms in Black Bean Sauce 
Yung Chow Fried Rice (Large)
Prawn Crackers (1)
C Set Meal For 3 Persons ................................ £35.00
Spare Ribs in Syrup
Mini Spring Rolls (12)
Sweet & Sour Chicken Hong Kong Style
Beef with Mushrooms in Black Bean Sauce 
Roast Pork Chop Suey
Yung Chow Fried Rice (Large & Medium)
Prawn Crackers (2)
D Set Meal For 4 Persons ................................ £50.00
Mini Spring Rolls (16)
Five Spice Chicken
Chicken Balls with Sweet & Sour Sauce (12)
Spare Ribs in Syrup (Large)
Roast Pork Chop Suey (Large)
Beef with Mushrooms in Black Bean Sauce (Large) 
Sweet & Sour Chicken Hong Kong Style (Large)
King Prawn with Mixed Vegetables (Large)
Yung Chow Fried Rice (2 x Large)
Prawn Crackers (2)
QUICK LINKS
VEGETABLE DISHES (V)
| V1 | Mixed Vegetables in Black Bean Sauce ![]() | £4.80 |
|---|---|---|
| V2 | Mixed Vegetables Szechuan Style ![]() | £4.90 |
| V3 | Mixed Vegetables in Cantonese Sauce | £4.80 |
| V4 | Mixed Vegetables with Garlic Sauce | £4.80 |
| V5 | Mixed Vegetables with Garlic & Chilli ![]() | £4.90 |
| V6 | Mixed Vegetables with Satay Sauce (Peanut Butter) ![]() | £4.80 |
| V7 | Mixed Vegetables with Sweet & Chilli Sauce ![]() | £4.90 |
| V8 | Mixed Vegetables Kung Po ![]() | £4.90 |
| V9 | Mixed Vegetables with Sweet & Sour Sauce | £4.90 |
| V10 | Mixed Vegetables with Cashew Nuts | £5.30 |
| V11 | Beansprouts | £4.80 |
| V12 | Chinese Leaves | £4.80 |
| V13 | Mixed Vegetables | £4.80 |
| V14 | Stir Fried Onions | £4.60 |
| V15 | Onions with Garlic & Chilli ![]() | £4.60 |
| V16 | Mushroom with Garlic & Chilli ![]() | £4.90 |
| V17 | Mushroom with Gravy Sauce | £4.90 |
| V18 | Mushroom with Soy Sauce | £4.90 |
| V19 | Mushroom with Oyster Sauce | £4.90 |
no.31 - Won Ton Soup |
no.B7 - Deep Fried Shredded Crispy Chilli Beef |
no.K3 - King Prawn Szechuan Style |
THAI APPETISERS & SOUP
| T1 | Thai Prawn Crackers ![]() | £2.50 |
|---|---|---|
| T2 | Thai Tom Yum Soup ![]() | £5.50 |
THAI MAIN DISHES
| T3 | Thai Green Curry Chicken ![]() ![]() | £6.80 |
|---|---|---|
| T4 | Thai Green Curry Beef ![]() ![]() | £6.90 |
| T5 | Thai Green Curry King Prawn ![]() ![]() | £7.50 |
| T6 | Thai Green Curry Duck ![]() ![]() | £8.20 |
| T7 | Thai Red Curry Chicken ![]() ![]() ![]() | £6.80 |
| T8 | Thai Red Curry Beef ![]() ![]() ![]() | £6.90 |
| T9 | Thai Red Curry King Prawn ![]() ![]() ![]() | £7.50 |
| T10 | Thai Red Curry Duck ![]() ![]() ![]() | £8.20 |
| T11 | Thai Chicken with Sweet & Chilli Sauce ![]() | £6.70 |
| T12 | Thai Beef with Sweet & Chilli Sauce ![]() | £6.80 |
| T13 | Thai Roast Pork with Sweet & Chilli Sauce ![]() | £7.00 |
| T14 | Thai King Prawn with Sweet & Chilli Sauce ![]() | £7.60 |
| T15 | Thai Roast Duck with Sweet & Chilli Sauce ![]() | £8.20 |
| T16 | Thai King Prawn with Tom Yum Paste ![]() | £7.50 |
| T17 | Thai Beef with Tom Yum Paste ![]() | £6.90 |
| T18 | Tom Yum King Prawn Fried Rice (Lemon Grass Flavour) ![]() | £7.30 |
| T19 | Thai Green Curry Beancurd ![]() (V) | £6.20 |
| T20 | Thai Green Curry Mixed Vegetables ![]() (V) | £6.00 |
no.38 - Sweet & Sour Chicken Balls |
no.12 - Dry Spare Ribs |
no.35 - Sweet & Sour Chicken, Hong Kong Style |
BEEF DISHES
| B1 | Beef with Green Pepper in Black Bean Sauce ![]() | £6.50 |
|---|---|---|
| B2 | Beef Szechuan Style ![]() | £6.80 |
| B3 | Beef with Mushroom | £6.50 |
| B4 | Beef with Mushroom in Black Bean Sauce ![]() | £6.50 |
| B5 | Beef with Mixed Vegetables in Oyster Sauce | £6.50 |
| B6 | Beef with Ginger & Spring Onions | £6.50 |
| B7 | Deep Fried Shredded Crispy Chilli Beef ![]() | £7.80 |
| B8 | Beef with Onions | £6.50 |
| B9 | Beef with Satay Sauce (Peanut Butter) ![]() | £6.50 |
| B10 | Beef with Cantonese Sauce | £6.80 |
| B11 | Beef with Onions in Black Pepper Sauce ![]() | £6.50 |
| B12 | Beef with Garlic & Chilli ![]() | £6.50 |
| B13 | Beef with Pineapple & Sweet Ginger | £6.80 |
| B14 | Beef with Cashew Nuts | £7.00 |
CHICKEN DISHES
| C1 | Chicken with Green Pepper in Black Bean Sauce ![]() | £6.50 |
|---|---|---|
| C2 | Chicken with Mixed Vegetables in Oyster Sauce | £6.50 |
| C3 | Chicken with Pineapple | £6.50 |
| C4 | Chicken with Pineapple & Sweet Ginger | £6.60 |
| C5 | Chicken with Garlic & Chilli ![]() | £6.50 |
| C6 | Chicken with Mushroom | £6.50 |
| C7 | Chicken with Mushroom in Black Bean Sauce | £6.60 |
| C8 | Chicken with Cantonese Sauce | £6.70 |
| C9 | Chicken with Lemon Sauce | £6.70 |
| C10 | Chicken with Orange Sauce | £6.70 |
| C11 | Chicken with Ginger & Spring Onions | £6.70 |
| C12 | Chicken Kung Po ![]() | £6.70 |
| C13 | Chicken Szechuan Style ![]() | £6.70 |
| C14 | Chicken with Sweet & Chilli Sauce | £6.70 |
| C15 | Chicken with Yellow Bean Sauce | £6.70 |
| C16 | Chicken with Satay Sauce (Peanut Butter) ![]() | £6.50 |
| C17 | Chicken with Onions in Black Pepper Sauce ![]() | £6.50 |
| C18 | Chicken with Onions | £6.50 |
| C19 | Crispy Chicken with Garlic & Spring Onions | £6.70 |
| C20 | Shredded Crispy Chilli Chicken ![]() | £6.70 |
| C21 | Shredded Crispy Chicken in Plum Sauce | £6.80 |
| C22 | Chicken with Cashew Nuts | £6.90 |
ROAST DUCK DISHES
| D1 | Roast Duck with Green Pepper in Black Bean Sauce ![]() | £8.00 |
|---|---|---|
| D2 | Roast Duck Szechuan Style ![]() | £8.20 |
| D3 | Roast Duck with Lemon Sauce | £8.30 |
| D4 | Roast Duck with Orange Sauce | £8.30 |
| D5 | Roast Duck with Plum Sauce | £8.30 |
| D6 | Roast Duck with Chinese Style (with Beansprouts) | £8.30 |
| D7 | Roast Duck with Onions | £7.80 |
| D8 | Roast Duck with Mushroom | £7.80 |
| D9 | Roast Duck with Mushroom in Black Bean Sauce | £7.80 |
| D10 | Roast Duck with Mixed Vegetables in Oyster Sauce | £7.80 |
| D11 | Roast Duck with Pineapple | £7.80 |
| D12 | Roast Duck with Pineapple & Sweet Ginger | £8.10 |
| D13 | Roast Duck with Cashew Nuts | £8.40 |
KING PRAWN DISHES
| K1 | King Prawn with Green Pepper in Black Bean Sauce ![]() | £7.20 |
|---|---|---|
| K2 | King Prawn with Mushroom | £7.20 |
| K3 | King Prawn with Mushroom in Black Bean Sauce | £7.20 |
| K4 | King Prawn Szechuan Style ![]() | £7.50 |
| K5 | King Prawn with Mixed Vegetables in Oyster Sauce | £7.20 |
| K6 | King Prawn with Ginger & Spring Onions | £7.20 |
| K7 | King Prawn with Satay Sauce (Peanut Butter) ![]() | £7.20 |
| K8 | Crispy King Prawn with Garlic & Spring Onions | £7.50 |
| K9 | King Prawn Kung Po ![]() | £7.20 |
| K10 | King Prawn with Garlic & Chilli ![]() | £7.20 |
| K11 | King Prawn with Cantonese Sauce | £7.30 |
| K12 | King Prawn with Cashew Nuts | £7.70 |
no.V10 / no.47 - Bean Sprouts & Chicken Chop Suey |
no.A5 - Beancurd with Satay Sauce |
no.R3 - Yung Chow Fried Rice |
ROAST PORK DISHES
| P1 | Roast Pork with Green Pepper in Black Bean Sauce ![]() | £6.50 |
|---|---|---|
| P2 | Roast Pork Szechuan Style ![]() | £6.90 |
| P3 | Roast Pork with Mushroom | £6.50 |
| P4 | Roast Pork with Mixed Vegetables | £6.50 |
| P5 | Roast Pork in Cantonese Sauce | £6.70 |
| P6 | Roast Pork with Onions | £6.50 |
| P7 | Roast Pork with Beansprouts in Soy Sauce | £6.70 |
| P8 | Roast Pork with Cashew Nuts | £6.90 |
SEAFOOD DISHES
| S1 | Squid with Green Pepper in Black Bean Sauce ![]() | £7.00 |
|---|---|---|
| S2 | Squid with Mixed Vegetables in Oyster Sauce | £7.00 |
| S3 | Squid Szechuan Style ![]() | £7.10 |
| S4 | Squid with Garlic & Chilli ![]() | £7.00 |
| S5 | Squid in Satay Sauce (Peanut Butter) ![]() | £7.00 |
RICE DISHES
| R1 | The Chef’s House Fried Rice (Big Round Container) (King Prawn, Chicken, Roast Pork & Gravy Sauce with Yung Chow Fried Rice) | £7.80 |
|---|---|---|
| R2 | Mixed Meat Fried Rice (Dry)Large (King Prawn, Chicken, Beef & Roast Pork) | £7.50 |
| R3 | Yung Chow Fried RiceLarge (Chicken, Roast Pork & Shrimp) | £6.50 |
| R4 | Spicy Yung Chow Fried RiceLarge ![]() (Chicken, Roast Pork & Shrimp) | £6.60 |
| R5 | King Prawn Fried RiceLarge | £7.00 |
| R6 | Singapore Fried RiceLarge ![]() | £6.80 |
| R7 | Roast Duck Fried RiceLarge | £8.00 |
| R8 | Chicken Fried RiceLarge | £6.30 |
| R10 | Ham Fried RiceLarge | £6.30 |
| R11 | Roast Pork Fried RiceLarge | £6.30 |
| R11 | Chicken & Ham Fried RiceLarge | £6.40 |
| R12 | Chicken & Pineapple Fried RiceLarge | £6.40 |
| R13 | Beef Fried RiceLarge | £6.70 |
| R14 | Mushroom Fried Rice (V)Large | £5.80 |
| R15 | Mushroom & Pineapple Fried Rice (V)Large | £5.90 |
| R16 | Mixed Vegetable Fried Rice (V)Large | £5.80 |
| R17 | Pineapple Fried Rice (V)Large | £5.80 |
| R18 | Egg Fried RiceMedium | £3.30 |
| Large | £4.30 | |
| R19 | Boiled RiceMedium | £3.00 |
| Large | £4.00 |
no.M13 - Chicken Chow Mein |
no.1 - Crispy Aromatic Duck |
no.4 - Sesame Prawn on Toast |
SIDE DISHES
| R20 | Chips | £2.50 |
|---|---|---|
| R21 | Curry Sauce | £2.40 |
| R22 | Sweet & Sour Sauce | £2.40 |
| R23 | Barbecue Sauce | £2.40 |
| R24 | Gravy Sauce | £2.40 |
| R25 | Sauce (Sweet & Chilli / Satay / Hoi Sin / Black Bean / Plum) | £2.80 |
| R26 | Chips with Curry Sauce in a Tray | £4.20 |
| R27 | Chips with Sweet & Sour Sauce in a Tray | £4.20 |
| R28 | Chips with Barbecued Sauce in a Tray | £4.20 |
| R29 | Chips with Gravy Sauce in a Tray | £4.20 |
| R30 | Salt & Pepper Chips ![]() | £4.20 |
DRINKS
| R31 | Can of Drink (Coke, Sprite, Orange & Diet Coke) | £1.40 |
|---|---|---|
| R32 | Still Water | £1.20 |